||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|  APPLE II PASCAL DISK IMAGE FILE HEX/ASCII DUMP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|  Image File ............. A2PASDT3
|  Blocks ................. 280 / $0118
|
|  Dump created by ........ Apple Macintosh Apple II Pascal Disk Image Dumper
|                           Version 1.0.0 -- 16 May 2004
|                           David T Craig (Santa Fe, New Mexico, USA)
|                           shirlgato@cybermesa.com / dcraig@cyberwolf.com
|
|  Dump created on ........ Sunday, June 20, 2004 -- 1:51:57 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|  Disk Commentary ........ APPLE II PASCAL DESKTOP TOOLKIT - MOUSE TEXT - 1988 - 3/4
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

DISK CATALOG:

Volume Name ......................... MTXKIT
Blocks .............................. 280
Files ............................... 11
Modified ............................ 1981-MAR-17

#    FILE NAME         FILE TYPE      BLOCKS RANGE     LAST   DATE
--   ---------------   ------------   ------ --------- ----   -----------
 1       MTXKIT.CODE     2     CODE       53    6-  58  512   1985-JAN-08
 2      PSAMPLE.TEXT     3     TEXT       40   59-  98  512   1985-APR-11
 3              TEXT     4     INFO        2   99- 100  512   1985-MAR-14
 4      PSAMPLE.CODE     2     CODE       10  101- 110  512   1985-APR-11
 5    SYSTEM.LIBRARY     2     CODE       53  111- 163  512   1985-JAN-08
 6     SYSTEM.PASCAL     2     CODE       43  164- 206  512   1983-DEC-25
 7      SYSTEM.APPLE     5     DATA       32  207- 238  512   1983-DEC-25
 8   SYSTEM.MISCINFO     5     DATA        1  239- 239  192   1983-DEC-25
 9     SYSTEM.ATTACH     2     CODE        9  240- 248  512   1984-MAR-27
10       ATTACH.DATA     5     DATA        1  249- 249   64   1984-JUL-03
11    ATTACH.DRIVERS     5     DATA        9  250- 258  512   1984-JUL-03
--   ---------------   ------------   ------ --------- ----   -----------

==============================================================================
BLOCK:    0/$0000         TRACK:  0 SECTORS:  0 14         CHECKSUM: $5C1B8702
==============================================================================

             0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F   ASCII
            -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --   ----------------
0000:0000 - 01 E0 60 F0 03 4C E3 08 AD 00 08 C9 04 B0 0A 69 - ..`..L.........i
0000:0010 - 02 8D 00 08 E6 3D 4C 5C C6 A9 00 8D 78 04 A9 0A - .....=L\....x...
0000:0020 - 85 0E A9 80 85 3F 85 11 A9 00 85 10 A9 08 85 02 - .....?..........
0000:0030 - A9 02 85 0F A9 00 20 FF 08 A2 4E A0 06 B1 10 D9 - ..........N.....
0000:0040 - D0 08 F0 27 18 A5 10 69 1A 85 10 90 02 E6 11 CA - ...'...i........
0000:0050 - D0 E9 C6 0E D0 CC 20 F8 08 AD E8 C0 A2 00 BD C1 - ................
0000:0060 - 08 20 FD FB E8 E0 15 D0 F5 F0 FE C8 C0 13 D0 CD - ................
0000:0070 - AD 81 C0 AD 81 C0 A9 D0 85 3F A9 30 85 02 A0 00 - .........?.0....
0000:0080 - B1 10 85 0F C8 B1 10 20 FF 08 AD 89 C0 A9 D0 85 - ................
0000:0090 - 3F A9 10 85 02 A0 00 B1 10 18 69 18 85 0F C8 B1 - ?.........i.....
0000:00A0 - 10 69 00 20 FF 08 AD 80 C0 6C F8 FF CD D5 D3 D4 - .i.......l......
0000:00B0 - A0 C2 CF CF D4 A0 C6 D2 CF CD A0 D3 CC CF D4 A0 - ................
0000:00C0 - B6 CE CF A0 C6 C9 CC C5 A0 D3 D9 D3 D4 C5 CD AE - ................
0000:00D0 - C1 D0 D0 CC C5 A0 0C 53 59 53 54 45 4D 2E 41 50 - .......SYSTEM.AP
0000:00E0 - 50 4C 45 BD 88 C0 20 F8 08 A2 00 BD AC 08 20 FD - PLE.............
0000:00F0 - FB E8 E0 15 D0 F5 F0 FE A9 0A 4C 24 FC EA EA 4A - ..........L$...J
0000:0100 - 08 A5 0F 29 07 0A 85 00 A5 0F 28 6A 4A 4A 85 F0 - ...)......(jJJ..
0000:0110 - A9 00 85 3E 4C 2B 09 A6 02 F0 22 C6 02 E6 3F E6 - ...>L+...."...?.
0000:0120 - 00 A5 00 49 10 D0 04 85 00 E6 F0 A4 00 B9 3E 09 - ...I..........>.
0000:0130 - 85 F1 A2 00 E4 02 F0 05 20 4E 09 90 DA 60 00 02 - .........N...`..
0000:0140 - 04 06 08 0A 0C 0E 01 03 05 07 09 0B 0D 0F A2 60 - ...............`
0000:0150 - A5 F0 0A 0E 78 04 20 56 0A 4E 78 04 20 FA 09 B0 - ....x..V.Nx.....
0000:0160 - FB A4 2E 8C 78 04 C4 F0 D0 E6 A5 2D C5 F1 D0 EC - ....x......-....
0000:0170 - 20 92 09 B0 E7 20 7A 09 18 60 A0 00 A2 56 CA 30 - ......z..`...V.0
0000:0180 - FB B9 00 02 5E 00 03 2A 5E 00 03 2A 91 3E C8 D0 - ....^..*^..*.>..
0000:0190 - ED 60 A0 20 88 F0 61 BD 8C C0 10 FB 49 D5 D0 F4 - .`....a.....I...
0000:01A0 - EA BD 8C C0 10 FB C9 AA D0 F2 A0 56 BD 8C C0 10 - ...........V....
0000:01B0 - FB C9 AD D0 E7 A9 00 88 84 26 BC 8C C0 10 FB 59 - .........&.....Y
0000:01C0 - D6 02 A4 26 99 00 03 D0 EE 84 26 BC 8C C0 10 FB - ...&......&.....
0000:01D0 - 59 D6 02 A4 26 99 00 02 C8 D0 EE BC 8C C0 10 FB - Y...&...........
0000:01E0 - D9 D6 02 D0 13 BD 8C C0 10 FB C9 DE D0 0A EA BD - ................
0000:01F0 - 8C C0 10 FB C9 AA F0 5C 38 60 A0 FC 84 26 C8 D0 - .......\8`...&..

==============================================================================
BLOCK:    1/$0001         TRACK:  0 SECTORS: 13 12         CHECKSUM: $06D717F0
==============================================================================

             0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F   ASCII
            -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --   ----------------
0001:0000 - 04 E6 26 F0 F3 BD 8C C0 10 FB C9 D5 D0 F0 EA BD - ..&.............
0001:0010 - 8C C0 10 FB C9 AA D0 F2 A0 03 BD 8C C0 10 FB C9 - ................
0001:0020 - 96 D0 E7 A9 00 85 27 BD 8C C0 10 FB 2A 85 26 BD - ......'.....*.&.
0001:0030 - 8C C0 10 FB 25 26 99 2C 00 45 27 88 10 E7 A8 D0 - ....%&.,.E'.....
0001:0040 - B7 BD 8C C0 10 FB C9 DE D0 AE EA BD 8C C0 10 FB - ................
0001:0050 - C9 AA D0 A4 18 60 86 2B 85 2A CD 78 04 F0 48 A9 - .....`.+.*.x..H.
0001:0060 - 00 85 26 AD 78 04 85 27 38 E5 2A F0 37 B0 07 49 - ..&.x..'8.*.7..I
0001:0070 - FF EE 78 04 90 05 69 FE CE 78 04 C5 26 90 02 A5 - ..x...i..x..&...
0001:0080 - 26 C9 0C B0 01 A8 20 A7 0A B9 C8 0A 20 B7 0A A5 - &...............
0001:0090 - 27 29 03 0A 05 2B AA BD 80 C0 B9 D4 0A 20 B7 0A - ')...+..........
0001:00A0 - E6 26 D0 BF 20 B7 0A AD 78 04 29 03 0A 05 2B AA - .&......x.)...+.
0001:00B0 - BD 81 C0 A6 2B 60 EA A2 11 CA D0 FD E6 46 D0 02 - ....+`.......F..
0001:00C0 - E6 47 38 E9 01 D0 F0 60 01 30 28 24 20 1E 1D 1C - .G8....`.0($....
0001:00D0 - 1C 1C 1C 1C 70 2C 26 22 1F 1E 1D 1C 1C 1C 1C 1C - ....p,&"........
0001:00E0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0001:00F0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0001:0100 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0001:0110 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0001:0120 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0001:0130 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0001:0140 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0001:0150 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0001:0160 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0001:0170 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0001:0180 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0001:0190 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0001:01A0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0001:01B0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0001:01C0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0001:01D0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0001:01E0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0001:01F0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................

==============================================================================
BLOCK:    2/$0002         TRACK:  0 SECTORS: 11 10         CHECKSUM: $D6CDBDF3
==============================================================================

             0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F   ASCII
            -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --   ----------------
0002:0000 - 00 00 06 00 00 00 06 4D 54 58 4B 49 54 34 18 01 - .......MTXKIT4..
0002:0010 - 0B 00 00 00 13 A3 00 00 00 00 06 00 3B 00 02 00 - ............;...
0002:0020 - 0B 4D 54 58 4B 49 54 2E 43 4F 44 45 00 00 5E DD - .MTXKIT.CODE..^.
0002:0030 - 00 02 81 AA 3B 00 63 00 03 00 0C 50 53 41 4D 50 - ....;.c....PSAMP
0002:0040 - 4C 45 2E 54 45 58 54 00 76 A5 00 02 B4 AA 63 00 - LE.TEXT.v.....c.
0002:0050 - 65 00 04 00 04 54 45 58 54 83 00 00 00 00 00 8A - e....TEXT.......
0002:0060 - 00 00 5E DD 00 02 E3 AA 65 00 6F 00 02 00 0C 50 - ..^.....e.o....P
0002:0070 - 53 41 4D 50 4C 45 2E 43 4F 44 45 00 0C DD 00 02 - SAMPLE.CODE.....
0002:0080 - B4 AA 6F 00 A4 00 02 00 0E 53 59 53 54 45 4D 2E - ..o......SYSTEM.
0002:0090 - 4C 49 42 52 41 52 59 DD 00 02 81 AA A4 00 CF 00 - LIBRARY.........
0002:00A0 - 02 00 0D 53 59 53 54 45 4D 2E 50 41 53 43 41 4C - ...SYSTEM.PASCAL
0002:00B0 - 52 DD 00 02 9C A7 CF 00 EF 00 05 00 0C 53 59 53 - R............SYS
0002:00C0 - 54 45 4D 2E 41 50 50 4C 45 00 52 DD 00 02 9C A7 - TEM.APPLE.R.....
0002:00D0 - EF 00 F0 00 05 00 0F 53 59 53 54 45 4D 2E 4D 49 - .......SYSTEM.MI
0002:00E0 - 53 43 49 4E 46 4F C0 00 9C A7 F0 00 F9 00 02 00 - SCINFO..........
0002:00F0 - 0D 53 59 53 54 45 4D 2E 41 54 54 41 43 48 52 DD - .SYSTEM.ATTACHR.
0002:0100 - 00 02 B3 A9 F9 00 FA 00 05 00 0B 41 54 54 41 43 - ...........ATTAC
0002:0110 - 48 2E 44 41 54 41 00 00 52 DD 40 00 37 A8 FA 00 - H.DATA..R.@.7...
0002:0120 - 03 01 05 00 0E 41 54 54 41 43 48 2E 44 52 49 56 - .....ATTACH.DRIV
0002:0130 - 45 52 53 DD 00 02 37 A8 0E 01 18 01 02 00 00 50 - ERS...7........P
0002:0140 - 53 41 4D 50 4C 45 2E 43 4F 44 45 00 A6 B4 00 02 - SAMPLE.CODE.....
0002:0150 - B4 AA 0D 01 17 01 02 00 00 50 53 41 4D 2E 43 4F - .........PSAM.CO
0002:0160 - 44 45 72 09 00 00 A6 B4 00 02 B4 AA 17 01 18 01 - DEr.............
0002:0170 - 62 A7 00 50 53 41 4D 2E 43 4F 44 45 B4 23 00 00 - b..PSAM.CODE.#..
0002:0180 - A6 B4 00 02 00 C8 00 00 00 00 00 00 00 00 00 00 - ................
0002:0190 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0002:01A0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0002:01B0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0002:01C0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0002:01D0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0002:01E0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0002:01F0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................

==============================================================================
BLOCK:    3/$0003         TRACK:  0 SECTORS:  9  8         CHECKSUM: $19621011
==============================================================================

             0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F   ASCII
            -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --   ----------------
0003:0000 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:0010 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:0020 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:0030 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:0040 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:0050 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:0060 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:0070 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:0080 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:0090 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:00A0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:00B0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:00C0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:00D0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:00E0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:00F0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:0100 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:0110 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:0120 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:0130 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:0140 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:0150 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:0160 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:0170 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:0180 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:0190 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:01A0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:01B0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:01C0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:01D0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:01E0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0003:01F0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................

==============================================================================
BLOCK:    4/$0004         TRACK:  0 SECTORS:  7  6         CHECKSUM: $19621011
==============================================================================

             0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F   ASCII
            -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --   ----------------
0004:0000 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:0010 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:0020 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:0030 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:0040 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:0050 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:0060 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:0070 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:0080 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:0090 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:00A0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:00B0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:00C0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:00D0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:00E0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:00F0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:0100 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:0110 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:0120 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:0130 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:0140 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:0150 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:0160 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:0170 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:0180 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:0190 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:01A0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:01B0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:01C0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:01D0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:01E0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0004:01F0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................

==============================================================================
BLOCK:    5/$0005         TRACK:  0 SECTORS:  5  4         CHECKSUM: $1852CDA1
==============================================================================

             0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F   ASCII
            -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --   ----------------
0005:0000 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:0010 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:0020 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:0030 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:0040 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:0050 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:0060 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:0070 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:0080 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:0090 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:00A0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:00B0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:00C0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:00D0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:00E0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:00F0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:0100 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:0110 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:0120 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:0130 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:0140 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:0150 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:0160 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:0170 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:0180 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:0190 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:01A0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:01B0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:01C0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:01D0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0005:01E0 - 00 00 00 00 00 00 00 00 00 00 00 00 0D 0A 54 41 - ..............TA
0005:01F0 - 43 48 2E 44 52 49 56 45 52 53 4F 6B 2C 20 62 6C - CH.DRIVERSOk,.bl

==============================================================================
BLOCK:    6/$0006         TRACK:  0 SECTORS:  3  2         CHECKSUM: $F473401D
==============================================================================

             0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F   ASCII
            -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --   ----------------
0006:0000 - 00 00 00 00 0E 00 F0 4C 00 00 10 00 00 00 00 00 - .......L........
0006:0010 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0006:0020 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0006:0030 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0006:0040 - 20 20 20 20 20 20 20 20 4D 54 58 4B 49 54 20 20 - ........MTXKIT..
0006:0050 - 4D 54 58 4B 49 54 20 20 20 20 20 20 20 20 20 20 - MTXKIT..........
0006:0060 - 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 - ................
0006:0070 - 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 - ................
0006:0080 - 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 - ................
0006:0090 - 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 - ................
0006:00A0 - 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 - ................
0006:00B0 - 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 - ................
0006:00C0 - 00 00 06 00 07 00 00 00 00 00 00 00 00 00 00 00 - ................
0006:00D0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0006:00E0 - 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0006:00F0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0006:0100 - 00 00 14 47 15 42 00 00 00 00 00 00 00 00 00 00 - ...G.B..........
0006:0110 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0006:0120 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0006:0130 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0006:0140 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0006:0150 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0006:0160 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0006:0170 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0006:0180 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0006:0190 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0006:01A0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0006:01B0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0006:01C0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0006:01D0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0006:01E0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................
0006:01F0 - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 - ................

==============================================================================
BLOCK:    7/$0007         TRACK:  0 SECTORS:  1 15         CHECKSUM: $3E7037AA
==============================================================================

             0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F   ASCII
            -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --   ----------------
0007:0000 - 0D 0D 10 20 63 6F 6E 73 74 0D 10 24 6D 61 78 5F - ....const..$max_
0007:0010 - 6D 65 6E 75 73 20 3D 20 31 30 3B 0D 10 24 6D 61 - menus.=.10;..$ma
0007:0020 - 78 5F 74 69 74 6C 65 5F 73 74 72 20 3D 20 32 30 - x_title_str.=.20
0007:0030 - 3B 0D 10 24 6D 61 78 5F 69 74 65 6D 5F 73 74 72 - ;..$max_item_str
0007:0040 - 20 3D 20 33 30 3B 0D 10 24 6D 61 78 5F 6E 75 6D - .=.30;..$max_num
0007:0050 - 5F 69 74 65 6D 73 20 3D 20 31 30 3B 0D 10 24 0D - _items.=.10;..$.
0007:0060 - 10 24 6E 6F 5F 65 76 65 6E 74 20 3D 20 30 3B 0D - .$no_event.=.0;.
0007:0070 - 10 24 62 75 74 74 6F 6E 5F 64 6F 77 6E 20 3D 20 - .$button_down.=.
0007:0080 - 31 3B 0D 10 24 62 75 74 74 6F 6E 5F 75 70 20 3D - 1;..$button_up.=
0007:0090 - 20 32 3B 0D 10 24 6B 65 79 5F 64 6F 77 6E 20 3D - .2;..$key_down.=
0007:00A0 - 20 33 3B 0D 10 24 64 72 61 67 20 3D 20 34 3B 0D - .3;..$drag.=.4;.
0007:00B0 - 10 24 61 70 70 6C 65 5F 6B 65 79 20 3D 20 35 3B - .$apple_key.=.5;
0007:00C0 - 0D 10 20 20 20 20 20 75 70 64 61 74 65 5F 65 76 - .......update_ev
